<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Belly Sports &#187; Draft</title>
	<atom:link href="http://www.beerbellysports.com/tag/draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerbellysports.com</link>
	<description>sports perspectives from the sofa</description>
	<lastBuildDate>Sat, 19 May 2012 07:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NFL Draft Song Parody: Getting Drafted and I Know It &#8211; NOC</title>
		<link>http://www.beerbellysports.com/nfl-news/nfl-draft-song-parody-getting-drafted-and-i-know-it-noc/</link>
		<comments>http://www.beerbellysports.com/nfl-news/nfl-draft-song-parody-getting-drafted-and-i-know-it-noc/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:35:17 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Body Coach]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Drafted]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Jamarcus Russell]]></category>
		<category><![CDATA[Karate]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Loot]]></category>
		<category><![CDATA[Mel Kiper]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[Nfl Fans]]></category>
		<category><![CDATA[Noc]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Pfw]]></category>
		<category><![CDATA[Pinstripe Suit]]></category>
		<category><![CDATA[Radio City]]></category>
		<category><![CDATA[Sailing Team]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Song Parody]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[Wonderlic Test]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/nfl-draft-song-parody-getting-drafted-and-i-know-it-noc/</guid>
		<description><![CDATA[NFL Draft song parody, &#8220;Getting Drafted and I Know It&#8221;, starring Harvard Sailing Team&#8217;s Adam Lustick and Billy Scafuri set to &#8220;I&#8217;m Sexy and I Know It&#8221; by LMFAO. A couple of NFL fans think they have what it takes to make it in the NFL Draft. SUBSCRIBE to The NOC! www.youtube.com www.facebook.com twitter.com Lyrics: [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/nfl-draft-song-parody-getting-drafted-and-i-know-it-noc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2012 NFL DRAFT OPEN</title>
		<link>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-open/</link>
		<comments>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-open/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:33:59 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Clark Jr]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Gary Clark]]></category>
		<category><![CDATA[Nas]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Ray Lewis]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/2012-nfl-draft-open/</guid>
		<description><![CDATA[Ray Lewis, Nas and Gary Clark Jr. on the NFL Draft]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-open/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2012 NFL Draft Grades and Analysis: NFC North Edition</title>
		<link>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-and-analysis-nfc-north-edition/</link>
		<comments>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-and-analysis-nfc-north-edition/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:34:06 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Fan Perspective]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Nfc]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[Nfl Draft Coverage]]></category>
		<category><![CDATA[Nfl Draft Grades]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Quality Fan]]></category>
		<category><![CDATA[Sbnation]]></category>
		<category><![CDATA[Sports Videos]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-and-analysis-nfc-north-edition/</guid>
		<description><![CDATA[SB Nation winds down its weekend of NFL Draft coverage with a complete wrap up and overview of each division&#8217;s 2012 class. Here we assess the additions to the competitive NFC North. Subscribe to our channel for more sports videos! Click here: www.youtube.com Check us out on Facebook (Facebook.com/SBNation) and follow us on Twitter (@SBNStudios)! [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-and-analysis-nfc-north-edition/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>2012 NFL Draft Grades and Analysis: AFC East Edition</title>
		<link>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-and-analysis-afc-east-edition/</link>
		<comments>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-and-analysis-afc-east-edition/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:33:59 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Afc East]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Fan Perspective]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[Nfl Draft Coverage]]></category>
		<category><![CDATA[Nfl Draft Grades]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Pats]]></category>
		<category><![CDATA[Quality Fan]]></category>
		<category><![CDATA[Sbnation]]></category>
		<category><![CDATA[Sports Videos]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-and-analysis-afc-east-edition/</guid>
		<description><![CDATA[SB Nation winds down its weekend of NFL Draft coverage with a complete wrap up and overview of each division&#8217;s 2012 class. Here we look at if the rest of the AFC East has been able to close the gap with the Patriots, or if the Pats were able to elevate themselves further out of [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-and-analysis-afc-east-edition/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2012 NFL Draft Grades: NFC South Day Two</title>
		<link>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-nfc-south-day-two/</link>
		<comments>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-nfc-south-day-two/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:34:06 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Fan Perspective]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Grades]]></category>
		<category><![CDATA[Nfc South]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[Nfl Draft Grades]]></category>
		<category><![CDATA[Quality Fan]]></category>
		<category><![CDATA[Sbnation]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Sports Videos]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-nfc-south-day-two/</guid>
		<description><![CDATA[SB Nation breaks down the second and third rounds of the 2012 NFL Draft with one video for each of the eight divisions. Here we analyze the Friday night developments in the NFC South. Subscribe to our channel for more sports videos! Click here: www.youtube.com Check us out on Facebook (Facebook.com/SBNation) and follow us on [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/2012-nfl-draft-grades-nfc-south-day-two/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>NFL Draft 2012 Experience: VIP vs. Fan on the Street</title>
		<link>http://www.beerbellysports.com/nfl-news/nfl-draft-2012-experience-vip-vs-fan-on-the-street/</link>
		<comments>http://www.beerbellysports.com/nfl-news/nfl-draft-2012-experience-vip-vs-fan-on-the-street/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:33:57 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Elbows]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Fan Perspective]]></category>
		<category><![CDATA[Gmc]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[Nfl Experience]]></category>
		<category><![CDATA[Quality Fan]]></category>
		<category><![CDATA[Sbnation]]></category>
		<category><![CDATA[Sports Videos]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Vip]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/nfl-draft-2012-experience-vip-vs-fan-on-the-street/</guid>
		<description><![CDATA[Dan and Matt split up at this year&#8217;s NFL draft to cover all angles: Dan takes to the streets to talk to fans waiting for seats, and Matt bumps elbows with athletes using his GMC VIP pass. Subscribe to our channel for more sports videos! Click here: www.youtube.com Check us out on Facebook (Facebook.com/SBNation) and [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/nfl-draft-2012-experience-vip-vs-fan-on-the-street/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top NFL Picks Ready for Draft Night</title>
		<link>http://www.beerbellysports.com/nfl-news/top-nfl-picks-ready-for-draft-night/</link>
		<comments>http://www.beerbellysports.com/nfl-news/top-nfl-picks-ready-for-draft-night/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:34:07 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Apne]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Draft Nfl]]></category>
		<category><![CDATA[Draft Night]]></category>
		<category><![CDATA[Football Event]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heisman Trophy Winner]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[Nfl Draft Pick]]></category>
		<category><![CDATA[Nfl Draft Prospects]]></category>
		<category><![CDATA[Nfl Pick]]></category>
		<category><![CDATA[Nfl Picks]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Robert Griffin]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Two Choices]]></category>
		<category><![CDATA[Youth Football]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/top-nfl-picks-ready-for-draft-night/</guid>
		<description><![CDATA[Presumptive top NFL draft pick Andrew Luck led a group of NFL draft prospects at a youth football event in New York Wednesday. Luck and Heisman Trophy winner Robert Griffin III are expected be the top two choices on Thursday night. (April 25) Subscribe to the Associated Press: bit.ly Download AP Mobile: www.ap.org Associated Press [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/top-nfl-picks-ready-for-draft-night/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NFL Draft Trade Hot Spots</title>
		<link>http://www.beerbellysports.com/nfl-news/nfl-draft-trade-hot-spots/</link>
		<comments>http://www.beerbellysports.com/nfl-news/nfl-draft-trade-hot-spots/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:34:03 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Hot Spots]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[Spots]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/nfl-draft-trade-hot-spots/</guid>
		<description><![CDATA[Todd McShay looks at the places in the draft that teams could be willing to trade up or down from.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/nfl-draft-trade-hot-spots/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>NFL Draft Trade Hot Spots</title>
		<link>http://www.beerbellysports.com/nfl-news/nfl-draft-trade-hot-spots/</link>
		<comments>http://www.beerbellysports.com/nfl-news/nfl-draft-trade-hot-spots/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:34:03 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/nfl-draft-trade-hot-spots/</guid>
		<description><![CDATA[Todd McShay looks at the places in the draft that teams could be willing to trade up or down from.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/nfl-draft-trade-hot-spots/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>NFL Draft: Top OT&#8217;s</title>
		<link>http://www.beerbellysports.com/nfl-news/nfl-draft-top-ots/</link>
		<comments>http://www.beerbellysports.com/nfl-news/nfl-draft-top-ots/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:34:30 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Brian Billick]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Nfl Draft]]></category>
		<category><![CDATA[OT's]]></category>
		<category><![CDATA[S Brian]]></category>
		<category><![CDATA[Taylor Jones]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/nfl-draft-top-ots/</guid>
		<description><![CDATA[Brian Billick and Taylor Jones on the top tackles available in the NFL Draft.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/nfl-draft-top-ots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

