<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Belly Sports &#187; Games</title>
	<atom:link href="http://www.beerbellysports.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerbellysports.com</link>
	<description>sports perspectives from the sofa</description>
	<lastBuildDate>Sat, 19 May 2012 07:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>McFarlane Toys 6&#8243; MLB Series 16 &#8211; Scott Podsednik</title>
		<link>http://www.beerbellysports.com/mlb-news/mcfarlane-toys-6-mlb-series-16-scott-podsednik/</link>
		<comments>http://www.beerbellysports.com/mlb-news/mcfarlane-toys-6-mlb-series-16-scott-podsednik/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:34:21 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Action Figure]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Buy Toys]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Latest Sports]]></category>
		<category><![CDATA[Left Fielder]]></category>
		<category><![CDATA[Longtime Veteran]]></category>
		<category><![CDATA[McFarlane]]></category>
		<category><![CDATA[Mcfarlane Toys]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Podsednik]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Scott]]></category>
		<category><![CDATA[Scott Podsednik]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Speed Pods]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[World Champions]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mlb-news/mcfarlane-toys-6-mlb-series-16-scott-podsednik/</guid>
		<description><![CDATA[$3.00 Chicago White Sox Left Field #22 &#8211; Scott Podsednik Detailed action figure measures approximately 6&#8243; tall and includes display base and accessories. For age 5 and up Product DescriptionMcFarlane Toys presents MLB Series 16, the latest Sports Picks collection to showcase the very best players. The new series offers five players making their Sports [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mlb-news/mcfarlane-toys-6-mlb-series-16-scott-podsednik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crasnick: Matt Wieters among game&#8217;s best catchers</title>
		<link>http://www.beerbellysports.com/mlb-news/crasnick-matt-wieters-among-games-best-catchers/</link>
		<comments>http://www.beerbellysports.com/mlb-news/crasnick-matt-wieters-among-games-best-catchers/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:36:11 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Backstop]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Catchers]]></category>
		<category><![CDATA[Crasnick]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Wieters]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mlb-news/crasnick-matt-wieters-among-games-best-catchers/</guid>
		<description><![CDATA[Baltimore&#8217;s 25-year-old backstop emerging as one of baseball&#8217;s best View full post on ESPN.com &#8211; MLB]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mlb-news/crasnick-matt-wieters-among-games-best-catchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies&#8217; Hamels banned 5 games for Harper hit</title>
		<link>http://www.beerbellysports.com/mlb-news/phillies-hamels-banned-5-games-for-harper-hit/</link>
		<comments>http://www.beerbellysports.com/mlb-news/phillies-hamels-banned-5-games-for-harper-hit/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:36:41 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hamels]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mlb-news/phillies-hamels-banned-5-games-for-harper-hit/</guid>
		<description><![CDATA[On Monday, Major League Baseball suspended Cole Hamels of the Philadelphia Phillies five games for admitting to intentional hitting Washington Nationals rookie Bryce Harper. View full post on ESPN.com &#8211; MLB]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mlb-news/phillies-hamels-banned-5-games-for-harper-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins suspend manager Guillen five games</title>
		<link>http://www.beerbellysports.com/mlb-news/marlins-suspend-manager-guillen-five-games/</link>
		<comments>http://www.beerbellysports.com/mlb-news/marlins-suspend-manager-guillen-five-games/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:36:03 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Admiration]]></category>
		<category><![CDATA[Cuban Leader Fidel]]></category>
		<category><![CDATA[Cuban Leader Fidel Castro]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Guillen]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Manager Games]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[suspend]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mlb-news/marlins-suspend-manager-guillen-five-games/</guid>
		<description><![CDATA[The Miami Marlins have suspended manager Ozzie Guillen for five games for comments he made in which he expressed admiration for Cuban leader Fidel Castro. View full post on ESPN.com &#8211; MLB]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mlb-news/marlins-suspend-manager-guillen-five-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stark: Brett Lawrie bound for greatness</title>
		<link>http://www.beerbellysports.com/mlb-news/stark-brett-lawrie-bound-for-greatness/</link>
		<comments>http://www.beerbellysports.com/mlb-news/stark-brett-lawrie-bound-for-greatness/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:36:28 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Bound]]></category>
		<category><![CDATA[Brett]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Lawrie]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Stark]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mlb-news/stark-brett-lawrie-bound-for-greatness/</guid>
		<description><![CDATA[After only 43 games, 22-year-old Blue Jays 3B rapidly making a name for himself View full post on ESPN.com &#8211; MLB]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mlb-news/stark-brett-lawrie-bound-for-greatness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver @ New England &#8211; Official Madden NFL Playoff Sim</title>
		<link>http://www.beerbellysports.com/nfl-news/denver-new-england-official-madden-nfl-playoff-sim/</link>
		<comments>http://www.beerbellysports.com/nfl-news/denver-new-england-official-madden-nfl-playoff-sim/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:36:31 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Ea Sports]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden Nfl]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nfl Playoff]]></category>
		<category><![CDATA[Nfl Playoffs]]></category>
		<category><![CDATA[Nfl Sports]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[Sim]]></category>
		<category><![CDATA[Sims]]></category>
		<category><![CDATA[Sports Nfl]]></category>
		<category><![CDATA[Sports Technology]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/denver-new-england-official-madden-nfl-playoff-sim/</guid>
		<description><![CDATA[See the other NFL Playoff sims here: bit.ly Can Tim Tebow pull out another miracle in the NFL Playoffs? EA SPORTS uses Madden NFL 12 technology to sim this weekends biggest games. Make sure to comment below on who you think will win this NFL divisional round match-up.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/denver-new-england-official-madden-nfl-playoff-sim/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Stark: NL Central suddenly has an identity crisis</title>
		<link>http://www.beerbellysports.com/mlb-news/stark-nl-central-suddenly-has-an-identity-crisis/</link>
		<comments>http://www.beerbellysports.com/mlb-news/stark-nl-central-suddenly-has-an-identity-crisis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:36:39 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Braun]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Identity Crisis]]></category>
		<category><![CDATA[La Russa]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Nl Central]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Pujols]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[suddenly]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mlb-news/stark-nl-central-suddenly-has-an-identity-crisis/</guid>
		<description><![CDATA[Prince, Pujols and La Russa are gone, and Brewers could lose Braun for first 50 games View full post on ESPN.com &#8211; MLB]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mlb-news/stark-nl-central-suddenly-has-an-identity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stark: Ranking the game&#8217;s best 3-4 hitters</title>
		<link>http://www.beerbellysports.com/mlb-news/stark-ranking-the-games-best-3-4-hitters/</link>
		<comments>http://www.beerbellysports.com/mlb-news/stark-ranking-the-games-best-3-4-hitters/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:36:48 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hitters]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Stark]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mlb-news/stark-ranking-the-games-best-3-4-hitters/</guid>
		<description><![CDATA[Miguel Cabrera and Prince Fielder form best 3-4 hitter combo in all of baseball View full post on ESPN.com &#8211; MLB]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mlb-news/stark-ranking-the-games-best-3-4-hitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrealba suspended 66 games in Venezuela</title>
		<link>http://www.beerbellysports.com/mlb-news/torrealba-suspended-66-games-in-venezuela/</link>
		<comments>http://www.beerbellysports.com/mlb-news/torrealba-suspended-66-games-in-venezuela/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:36:48 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[Torrealba]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Yorvit Torrealba]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mlb-news/torrealba-suspended-66-games-in-venezuela/</guid>
		<description><![CDATA[Rangers catcher Yorvit Torrealba was suspended 66 games by the Venezuelan League for hitting an ump. View full post on ESPN.com &#8211; MLB]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mlb-news/torrealba-suspended-66-games-in-venezuela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens&#8217; Boldin to have surgery, miss 2 games</title>
		<link>http://www.beerbellysports.com/nfl-news/ravens-boldin-to-have-surgery-miss-2-games/</link>
		<comments>http://www.beerbellysports.com/nfl-news/ravens-boldin-to-have-surgery-miss-2-games/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:34:09 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Boldin]]></category>
		<category><![CDATA[Cartilage]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/ravens-boldin-to-have-surgery-miss-2-games/</guid>
		<description><![CDATA[Baltimore Ravens wide receiver Anquan Boldin is having surgery on his knee Thursday to deal with slightly torn cartilage. View full post on ESPN.com &#8211; NFL]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/ravens-boldin-to-have-surgery-miss-2-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

