<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Belly Sports &#187; Nba</title>
	<atom:link href="http://www.beerbellysports.com/tag/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerbellysports.com</link>
	<description>sports perspectives from the sofa</description>
	<lastBuildDate>Tue, 22 May 2012 03:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marvel Boys 8-20 NBA Marvel Mavericks Tee, White, 8</title>
		<link>http://www.beerbellysports.com/nba-news/marvel-boys-8-20-nba-marvel-mavericks-tee-white-8/</link>
		<comments>http://www.beerbellysports.com/nba-news/marvel-boys-8-20-nba-marvel-mavericks-tee-white-8/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:33:14 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Product Product]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/marvel-boys-8-20-nba-marvel-mavericks-tee-white-8/</guid>
		<description><![CDATA[$16.99 One of a kind shirt Offical licensed product Product DescriptionShow your teams colors in the most unique way possible Buy It Here: Marvel Boys 8-20 NBA Marvel Mavericks Tee, White, 8]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/marvel-boys-8-20-nba-marvel-mavericks-tee-white-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL&#8217;s Maurice Jones-Drew vs. NBA&#8217;s Dahntay Jones Go-Kart FaceOFF</title>
		<link>http://www.beerbellysports.com/nfl-news/nfls-maurice-jones-drew-vs-nbas-dahntay-jones-go-kart-faceoff/</link>
		<comments>http://www.beerbellysports.com/nfl-news/nfls-maurice-jones-drew-vs-nbas-dahntay-jones-go-kart-faceoff/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:34:23 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Dahntay]]></category>
		<category><![CDATA[Dahntay Jones]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Faceoff]]></category>
		<category><![CDATA[GoKart]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[JonesDrew]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Maurice]]></category>
		<category><![CDATA[Maurice Jones Drew]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[NBA's]]></category>
		<category><![CDATA[Nfl]]></category>
		<category><![CDATA[NFL's]]></category>
		<category><![CDATA[Thousand Dollars]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/nfls-maurice-jones-drew-vs-nbas-dahntay-jones-go-kart-faceoff/</guid>
		<description><![CDATA[NFL&#8217;s Maurice Jones-Drew vs. NBA&#8217;s Dahntay Jones Go-Kart FaceOFF Maurice Jones-Drew and Dahntay Jones battle in an epic go-kart FaceOFF. The loser must shell out five thousand dollars to the winner&#8217;s charity.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/nfls-maurice-jones-drew-vs-nbas-dahntay-jones-go-kart-faceoff/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Despite UFC 144 optimism, UFC&#8217;s Fischer sees stronger markets in Korea, China</title>
		<link>http://www.beerbellysports.com/mma/despite-ufc-144-optimism-ufcs-fischer-sees-stronger-markets-in-korea-china/</link>
		<comments>http://www.beerbellysports.com/mma/despite-ufc-144-optimism-ufcs-fischer-sees-stronger-markets-in-korea-china/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:34:45 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Asian Operations]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mark]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Fischer]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[League Basketball]]></category>
		<category><![CDATA[Mark Fischer]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Operations Division]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[Ufc]]></category>
		<category><![CDATA[UFC's]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/mma/despite-ufc-144-optimism-ufcs-fischer-sees-stronger-markets-in-korea-china/</guid>
		<description><![CDATA[Mark Fischer spent 12 years trying to grow the NBA in China and Japan, where he did not have the luxury of leveraging local talent. Big-league basketball sold well. But in Japan, the league was always running at a deficit. &#8220;As much or more as any other market, it&#8217;s very important to have athletes from [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/mma/despite-ufc-144-optimism-ufcs-fischer-sees-stronger-markets-in-korea-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprite Beer Pong Slam Dunk Contest</title>
		<link>http://www.beerbellysports.com/random-thoughts/sprite-beer-pong-slam-dunk-contest/</link>
		<comments>http://www.beerbellysports.com/random-thoughts/sprite-beer-pong-slam-dunk-contest/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:36:21 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Alex Cohen]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Pong]]></category>
		<category><![CDATA[Bluth]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Dunk]]></category>
		<category><![CDATA[Dunker]]></category>
		<category><![CDATA[Jim Halpert]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pong]]></category>
		<category><![CDATA[Slam]]></category>
		<category><![CDATA[Slam Dunk Contest]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[Spud Webb]]></category>
		<category><![CDATA[Tnt]]></category>
		<category><![CDATA[Tobias Funke]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/random-thoughts/sprite-beer-pong-slam-dunk-contest/</guid>
		<description><![CDATA[Follow creator (@JeffDLowe) and dunker (@AlexCohenPSU) on Twitter. After two great dunks from NBC&#8217;s Jim Halpert and the Bluth&#8217;s Tobias Funke, Penn State&#8217;s Alex Cohen attempts his first dunk of the night. Up next will be Hank Mardukas, the representative for Dreamworks. (audio is the NBA and TNT&#8217;s call of Nate Robinson&#8217;s dunk over Spud [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/random-thoughts/sprite-beer-pong-slam-dunk-contest/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vintage Retro Old School NBA Phoenix Suns Purple Orange Visor Bill Snapback Hat Cap Adjustable</title>
		<link>http://www.beerbellysports.com/nba-news/vintage-retro-old-school-nba-phoenix-suns-purple-orange-visor-bill-snapback-hat-cap-adjustable/</link>
		<comments>http://www.beerbellysports.com/nba-news/vintage-retro-old-school-nba-phoenix-suns-purple-orange-visor-bill-snapback-hat-cap-adjustable/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:34:07 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Cheer]]></category>
		<category><![CDATA[Favorite Team]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Purple Orange]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Snapback]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Team Colors]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Visor]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/vintage-retro-old-school-nba-phoenix-suns-purple-orange-visor-bill-snapback-hat-cap-adjustable/</guid>
		<description><![CDATA[$21.99 Adult One Size Fits All / Adjustable Strap Official Team Colors and Logos Product DescriptionCheer for your favorite team while showing off this awesome hat!&#8230; More >> Buy It Here: Vintage Retro Old School NBA Phoenix Suns Purple Orange Visor Bill Snapback Hat Cap Adjustable]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/vintage-retro-old-school-nba-phoenix-suns-purple-orange-visor-bill-snapback-hat-cap-adjustable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Boston Celtics 11-by-17 inch Locker Room Sign</title>
		<link>http://www.beerbellysports.com/nba-news/nba-boston-celtics-11-by-17-inch-locker-room-sign/</link>
		<comments>http://www.beerbellysports.com/nba-news/nba-boston-celtics-11-by-17-inch-locker-room-sign/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:34:03 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[11by17]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Durable Plastic]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Indoor Applications]]></category>
		<category><![CDATA[Locker]]></category>
		<category><![CDATA[Locker Room Sign]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Soap And Water]]></category>
		<category><![CDATA[Team Graphics]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/nba-boston-celtics-11-by-17-inch-locker-room-sign/</guid>
		<description><![CDATA[$10.99 Made in the USA Great for indoors or outdoors Die cut hole for easy hanging. Great for children&#8217;s room or locker Exciting digitally printed team graphics. Product DescriptionOfficially licensed 11 x 17 decor signs. Uniquely shaped signs that are produced of durable plastic with die cut hanging hole(s). These signs work well as replacement [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/nba-boston-celtics-11-by-17-inch-locker-room-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does the NFL get a pass on its players being criminals?</title>
		<link>http://www.beerbellysports.com/nfl-news/why-does-the-nfl-get-a-pass-on-its-players-being-criminals/</link>
		<comments>http://www.beerbellysports.com/nfl-news/why-does-the-nfl-get-a-pass-on-its-players-being-criminals/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:37:58 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Criminal Offenses]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[Dui]]></category>
		<category><![CDATA[Free People]]></category>
		<category><![CDATA[Gun Charges]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Nfl Players]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Thug]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nfl-news/why-does-the-nfl-get-a-pass-on-its-players-being-criminals/</guid>
		<description><![CDATA[If a player makes the news in the NFL offseason, its either because he was arrested, or he is Brett Favre. Most NFL players seem to have problems with the law, primarily DUI&#8217;s and gun charges. But the NFL gets a free pass on all this, people don&#8217;t view them negatively for all these criminal [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nfl-news/why-does-the-nfl-get-a-pass-on-its-players-being-criminals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best of the Best: Top 10 Players in the NBA</title>
		<link>http://www.beerbellysports.com/nba-news/best-of-the-best-top-10-players-in-the-nba/</link>
		<comments>http://www.beerbellysports.com/nba-news/best-of-the-best-top-10-players-in-the-nba/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:08:26 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Honorable Mention]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Skill Level]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/best-of-the-best-top-10-players-in-the-nba/</guid>
		<description><![CDATA[Best of the Best: Top 10 Players in the NBA The NBA consists of plenty of good players, so when you are choosing a top 10, it is pretty hard. There are big men, guards and wing players who all are huge assets to your team. How valuable are they, and what skill level they [...]]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/best-of-the-best-top-10-players-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef Expo: NBA seeks government help on health and exports</title>
		<link>http://www.beerbellysports.com/nba-news/beef-expo-nba-seeks-government-help-on-health-and-exports/</link>
		<comments>http://www.beerbellysports.com/nba-news/beef-expo-nba-seeks-government-help-on-health-and-exports/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:07:17 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Beef Sector]]></category>
		<category><![CDATA[British Beef]]></category>
		<category><![CDATA[Cattle Health]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Farmers Weekly]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government Help]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Expo]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Key Challenges]]></category>
		<category><![CDATA[Kim Marie]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[seeks]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/beef-expo-nba-seeks-government-help-on-health-and-exports/</guid>
		<description><![CDATA[Beef Expo: NBA seeks government help on health and exports Cattle health issues and stimulating demand for British beef both at home and abroad were the key challenges for the beef sector in the next 12 months, according the NBA director Kim Marie Haywood, speaking at Beef Expo, Hexham. Read more on Farmers Weekly Interactive]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/beef-expo-nba-seeks-government-help-on-health-and-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup boost: Celtics head to NBA final with solid bench, just like last time</title>
		<link>http://www.beerbellysports.com/nba-news/backup-boost-celtics-head-to-nba-final-with-solid-bench-just-like-last-time/</link>
		<comments>http://www.beerbellysports.com/nba-news/backup-boost-celtics-head-to-nba-final-with-solid-bench-just-like-last-time/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:07:21 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Replacements]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time Boston]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/backup-boost-celtics-head-to-nba-final-with-solid-bench-just-like-last-time/</guid>
		<description><![CDATA[Backup boost: Celtics head to NBA final with solid bench, just like last time BOSTON &#8211; When Paul Pierce and Boston&#8217;s other starters need a rest in the NBA final, they can watch their replacements with confidence. Read more on Kitchener &#8211; Waterloo Record]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/backup-boost-celtics-head-to-nba-final-with-solid-bench-just-like-last-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

