<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Belly Sports &#187; Rebounds</title>
	<atom:link href="http://www.beerbellysports.com/tag/rebounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerbellysports.com</link>
	<description>sports perspectives from the sofa</description>
	<lastBuildDate>Tue, 22 May 2012 03:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digest: Celtics beat Magic to clinch spot in NBA finals</title>
		<link>http://www.beerbellysports.com/nba-news/digest-celtics-beat-magic-to-clinch-spot-in-nba-finals/</link>
		<comments>http://www.beerbellysports.com/nba-news/digest-celtics-beat-magic-to-clinch-spot-in-nba-finals/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:07:59 +0000</pubDate>
		<dc:creator>Drunkard-In-Chief</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Championship Banner]]></category>
		<category><![CDATA[clinch]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Digest]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[League History]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Nba Finals]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Quarter Points]]></category>
		<category><![CDATA[Rafters]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Wenatchee World]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/digest-celtics-beat-magic-to-clinch-spot-in-nba-finals/</guid>
		<description><![CDATA[Digest: Celtics beat Magic to clinch spot in NBA finals The NBA]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/digest-celtics-beat-magic-to-clinch-spot-in-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavs ease past Bulls with LeBron&#039;s triple-double</title>
		<link>http://www.beerbellysports.com/nba-news/cavs-ease-past-bulls-with-lebrons-triple-double/</link>
		<comments>http://www.beerbellysports.com/nba-news/cavs-ease-past-bulls-with-lebrons-triple-double/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:18:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Sunday Afternoon]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/cavs-ease-past-bulls-with-lebrons-triple-double/</guid>
		<description><![CDATA[LeBron James had 37 points, 11 assists and 12 rebounds, Antawn Jamison added 24 points and the Cleveland Cavaliers beat the Chicago Bulls 121-98 Sunday afternoon to go up 3-1 in their first-round series.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/cavs-ease-past-bulls-with-lebrons-triple-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millsap&#039;s double-double rallies Jazz past Nuggets</title>
		<link>http://www.beerbellysports.com/nba-news/millsaps-double-double-rallies-jazz-past-nuggets/</link>
		<comments>http://www.beerbellysports.com/nba-news/millsaps-double-double-rallies-jazz-past-nuggets/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:18:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Playoff Series]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/millsaps-double-double-rallies-jazz-past-nuggets/</guid>
		<description><![CDATA[Paul Millsap had career-highs of 22 points and 19 rebounds, rallying the Utah Jazz from a disastrous start in a 105-93 win over the Denver Nuggets in Game 3 of their Western Conference playoff series Friday night.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/millsaps-double-double-rallies-jazz-past-nuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder put away Lakers</title>
		<link>http://www.beerbellysports.com/nba-news/thunder-put-away-lakers/</link>
		<comments>http://www.beerbellysports.com/nba-news/thunder-put-away-lakers/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:18:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Funk]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Playoff Game]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/thunder-put-away-lakers/</guid>
		<description><![CDATA[Kevin Durant had 29 points and 19 rebounds, and snapped out of a shooting funk just in time to lead the decisive run in the first playoff game played in Oklahoma City, lifting the Thunder to a 101-96 victory over the Los Angeles Lakers.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/thunder-put-away-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic&#039;s Dwight Howard wins second defensive player of year award</title>
		<link>http://www.beerbellysports.com/nba-news/orlando-magics-dwight-howard-wins-second-defensive-player-of-year-award/</link>
		<comments>http://www.beerbellysports.com/nba-news/orlando-magics-dwight-howard-wins-second-defensive-player-of-year-award/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:18:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Defensive Player]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/orlando-magics-dwight-howard-wins-second-defensive-player-of-year-award/</guid>
		<description><![CDATA[Dwight Howard has won his second straight NBA defensive player of the year award after becoming the only player to lead the league in blocks and rebounds in the same season twice &#8212; let alone in consecutive years.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/orlando-magics-dwight-howard-wins-second-defensive-player-of-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls clinch final unclaimed playoff spot with win</title>
		<link>http://www.beerbellysports.com/nba-news/bulls-clinch-final-unclaimed-playoff-spot-with-win/</link>
		<comments>http://www.beerbellysports.com/nba-news/bulls-clinch-final-unclaimed-playoff-spot-with-win/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:18:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/bulls-clinch-final-unclaimed-playoff-spot-with-win/</guid>
		<description><![CDATA[The Chicago Bulls clinched the NBA&#8217;s last unclaimed playoff spot on Wednesday night, as Derrick Rose scored 27 points and Joakim Noah added 21 points and 13 rebounds in a 98-89 victory over the Charlotte Bobcats.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/bulls-clinch-final-unclaimed-playoff-spot-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns down Jazz to earn No. 3 seed for playoffs</title>
		<link>http://www.beerbellysports.com/nba-news/suns-down-jazz-to-earn-no-3-seed-for-playoffs/</link>
		<comments>http://www.beerbellysports.com/nba-news/suns-down-jazz-to-earn-no-3-seed-for-playoffs/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:18:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/suns-down-jazz-to-earn-no-3-seed-for-playoffs/</guid>
		<description><![CDATA[Steve Nash had 11 assists in just three quarters, Amare Stoudemire finished with 20 points and seven rebounds, and the Phoenix Suns easily clinched the No. 3 seed in the Western Conference by beating the Utah Jazz 100-86 on Wednesday night.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/suns-down-jazz-to-earn-no-3-seed-for-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats bounce Nets in last Izod Center game</title>
		<link>http://www.beerbellysports.com/nba-news/bobcats-bounce-nets-in-last-izod-center-game/</link>
		<comments>http://www.beerbellysports.com/nba-news/bobcats-bounce-nets-in-last-izod-center-game/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:18:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bounce Game]]></category>
		<category><![CDATA[Center Game]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/bobcats-bounce-nets-in-last-izod-center-game/</guid>
		<description><![CDATA[Stephen Jackson had 17 points and nine rebounds and the Bobcats got a big game from their bench to beat New Jersey 105-95 Monday night.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/bobcats-bounce-nets-in-last-izod-center-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns get hot from 3 to pull away from Rockets</title>
		<link>http://www.beerbellysports.com/nba-news/suns-get-hot-from-3-to-pull-away-from-rockets/</link>
		<comments>http://www.beerbellysports.com/nba-news/suns-get-hot-from-3-to-pull-away-from-rockets/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:18:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Rebounds]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/suns-get-hot-from-3-to-pull-away-from-rockets/</guid>
		<description><![CDATA[Amare Stoudemire had 35 points and 13 rebounds and the Phoenix Suns used 3-pointers to pull away at the finish to beat the Houston Rockets 116-106 on Sunday night.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/suns-get-hot-from-3-to-pull-away-from-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuggets lose cool as seeding hopes dealt blow</title>
		<link>http://www.beerbellysports.com/nba-news/nuggets-lose-cool-as-seeding-hopes-dealt-blow/</link>
		<comments>http://www.beerbellysports.com/nba-news/nuggets-lose-cool-as-seeding-hopes-dealt-blow/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:18:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Kenyon Martin]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.beerbellysports.com/nba-news/nuggets-lose-cool-as-seeding-hopes-dealt-blow/</guid>
		<description><![CDATA[Tim Duncan had 18 points and 10 rebounds, and the San Antonio Spurs spoiled the return of Denver&#8217;s Kenyon Martin with a 104-85 victory over the Nuggets on Saturday night.]]></description>
		<wfw:commentRss>http://www.beerbellysports.com/nba-news/nuggets-lose-cool-as-seeding-hopes-dealt-blow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

